|
|
Jersey Spearfishing Club |
|
|
News | Competition | Gallery | Links | Standings | Statistics | Records | Articles | Contact Us |
| General | Dive Site Info |
| Club Apnea 2003 Dive Schedule |
|---|
| Date | Venue | LW | Height ( m ) | Meet | Start | Duration ( hours ) |
|---|---|---|---|---|---|---|
| Sunday 4 May | Green Island | 3.28pm | 1.98 | 1.30pm | 2.00pm | 1.5 - 3 |
| Thursday 22 May ( evening ) | La Mare | 6.34pm | 3.74 | 5.15pm | 5.30pm | 2 - 3 |
| Sunday 1 June | Belcroute | 2.35pm | 2.05 | 12.30pm | 1.00pm | 2 - 4 |
| Sunday 15 June | La Collette | 2.29pm | 1.4 | 12.00pm | 12.30pm | 2 - 4 |
| Sunday 29 June | La Rocque | 1.36pm | 2.38 | 10.30am | 11.00am | 2.5 - 4.5 |
| Sunday 6 July ( evening) | La Pulente | 6.23pm | 2.88 | 4.30pm | 5.00pm | 2 - 4 |
| Sunday 13 July | La Mare | 1.27pm | 1.96 | 11.00am | 11.30am | 2.5 - 4.5 |
| Sunday 27 July | La Rocque | 12.30pm | 2.96 | 9.30am | 10.00am | 2.5 - 5 |
| Tuesday 5 August ( evening ) | La Hocq | 6.52pm | 2.92 | 5.15pm | 5.30pm | 2 - 3 |
| Sunday 10 August | Corbiere | 12.24pm | 2.71 | 10.00am | 10.30am | 2.5 - 5 |
| Sunday 24 August | L'Etacq | 11.11am | 3.89 | 9.00am | 09.30am | 2.5 - 5 |
| Sunday 14 September | Belcroute | 2.30pm | 1.88 | 2.00pm | 2.30pm | 2 - 4 |
| ***Dates in bold conflict with a JSC competition*** |